1999 Contribution Refund Summary for Principal Campaign Committees
This information shall not be sold for any commercial purpose pursuant to Minn. Stat. Sec. 10A.02, subd. 8(e). A violation of this section is punishable as a misdemeanor or by means of a civil fine of up to $1,000.00
Note: Contributions from a married couple filing jointly are reported as one contribution.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 14819 | Abeler, James | 69 | $5,275 |
| 15146 | Aiken, John | 7 | $550 |
| 12769 | Anderson, Bruce | 66 | $4,567 |
| 12651 | Anderson, Ellen | 2 | $046 |
| 10191 | Anderson, Irv | 55 | $4,024 |
| 14935 | Anderson, Maureen | 6 | $356 |
| 15107 | Anderson, Steven | 13 | $790 |
| 15093 | Anderson, Terry | 84 | $4,068 |
| 14946 | Arndt, David | 1 | $100 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13143 | Bakk, Thomas | 73 | $5,102 |
| 13545 | Bales, Bev | 3 | $150 |
| 15097 | Bambenek, Bob | 86 | $3,425 |
| 15121 | Basham, Michelle | 19 | $873 |
| 15182 | Behrens, Margaret | 2 | $100 |
| 10516 | Belanger, William | 5 | $305 |
| 13684 | Benson, Joanne | 59 | $3,740 |
| 10420 | Berg, Charles | 5 | $400 |
| 11066 | Berglin, Linda | 76 | $3,637 |
| 12361 | Betzold, Donald | 76 | $5,127 |
| 15118 | Biele, Brian | 48 | $3,358 |
| 13413 | Biernat, Len | 29 | $1,953 |
| 11437 | Bishop, David | 92 | $4,409 |
| 15167 | Blixt, Pamela | 12 | $745 |
| 13030 | Boudreau, Lynda | 74 | $5,295 |
| 12976 | Bradley, Francis | 56 | $3,558 |
| 15004 | Brake, Steve | 8 | $750 |
| 13005 | Broecker, Sherry | 76 | $4,565 |
| 15113 | Brown, Terrell | 14 | $780 |
| 14855 | Buesgens, Mark | 57 | $4,478 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 10120 | Carlson, Lyndon | 85 | $4,693 |
| 11919 | Carruthers, Philip | 60 | $4,009 |
| 14973 | Cassell, George | 86 | $6,864 |
| 13323 | Chaudhary, Satveer | 84 | $5,440 |
| 14879 | Clark, James | 31 | $1,840 |
| 11109 | Clark, Karen | 53 | $2,363 |
| 11829 | Cohen, Richard | 80 | $5,099 |
| 14913 | Coleman, Norman | 29 | $1,830 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13045 | Daggett, Roxann | 170 | $13,087 |
| 12604 | Davids, Gregory | 317 | $23,058 |
| 13176 | Davis, Leslie | 42 | $2,975 |
| 15164 | Davnie, Jim | 21 | $1,248 |
| 12149 | Dawkins, Andy | 1 | $050 |
| 12495 | Day, Dick | 167 | $12,208 |
| 12785 | Dehler, Steven | 105 | $6,193 |
| 12647 | Dempsey, Jerome | 107 | $8,604 |
| 13470 | Derus, John | 1 | $050 |
| 15103 | Dibble, D Scott | 197 | $8,876 |
| 12691 | Dille, Stephen | 66 | $3,404 |
| 15145 | Dittbenner, Kevin | 52 | $3,930 |
| 13295 | Dooley, John | 45 | $3,095 |
| 14955 | Dorman, Dan | 150 | $11,783 |
| 11989 | Dorn, John | 57 | $3,216 |
| 14971 | Doyle, Justin | 1 | $050 |
| 13180 | Dutcher, Judi | 39 | $2,200 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15000 | Edblom, Don | 1 | $050 |
| 15048 | Eland, Marcia | 17 | $1,200 |
| 15132 | Elmstrand, Donald | 40 | $2,900 |
| 15094 | Endler, Bruce | 15 | $1,135 |
| 15119 | Engdahl, Mark | 36 | $2,950 |
| 14850 | Engstrom, Tim | 7 | $700 |
| 12958 | Entenza, Matthew | 7 | $375 |
| 12328 | Erhardt, Ron | 187 | $10,272 |
| 14996 | Erickson, Jeffrey | 8 | $550 |
| 14863 | Erickson, Sondra | 105 | $7,347 |
| 14813 | Erlander, Tim | 35 | $2,572 |
| 15106 | Evans, Denn | 46 | $2,655 |
| 12365 | Evans, Geri | 4 | $175 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15111 | Falldin, Brian | 2 | $150 |
| 12920 | Finseth, Tim | 3 | $160 |
| 13404 | Fischbach, Michelle | 103 | $6,738 |
| 12343 | Flynn, Carol | 1 | $100 |
| 13422 | Foley, Leo | 68 | $4,605 |
| 13421 | Folliard, Betty | 51 | $2,753 |
| 14901 | Ford, Michele | 1 | $050 |
| 15088 | Fowler, Chuck | 143 | $9,024 |
| 11028 | Frederickson, Dennis | 6 | $350 |
| 12955 | Freeman, Michael | 345 | $22,158 |
| 13505 | Frey, Herb | 1 | $050 |
| 15130 | Fuhol, Larry | 52 | $2,733 |
| 14925 | Fuller, Douglas | 68 | $5,350 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 14821 | Gerlach, Chris | 131 | $9,864 |
| 14858 | Gleason, Mark | 35 | $2,071 |
| 12421 | Goodno, Kevin | 110 | $8,683 |
| 14951 | Graber, Colleen | 8 | $563 |
| 14833 | Gray, Gregory | 26 | $1,630 |
| 12665 | Greiling, Mindy | 165 | $11,155 |
| 13518 | Groebner, Jerome (Jerry) | 44 | $1,923 |
| 13565 | Groves, David | 1 | $100 |
| 13320 | Gunther, Robert | 50 | $3,668 |
| 15009 | Gustafson, Bob | 7 | $650 |
| 15124 | Gustafson, Bob | 113 | $7,627 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 14847 | Haake, Barbara | 93 | $6,233 |
| 12772 | Haas, Bill | 13 | $950 |
| 12682 | Hackbarth, Thomas | 47 | $2,944 |
| 13389 | Hall, Aaron | 77 | $6,000 |
| 15137 | Hanson, Mark | 9 | $500 |
| 12821 | Hanson, Paula | 66 | $4,655 |
| 13008 | Harder, Elaine | 97 | $6,309 |
| 15117 | Hardin, Glen | 65 | $3,990 |
| 12205 | Hasskamp, Kris | 33 | $2,098 |
| 14815 | Hatch, Michael | 446 | $24,767 |
| 12313 | Hausman, Alice | 4 | $146 |
| 15142 | Helbacka, J A (Sunny) | 15 | $875 |
| 15005 | Hetland, Paul | 25 | $1,925 |
| 13361 | Higgins, Linda | 73 | $3,879 |
| 13556 | Hilty, Bill | 14 | $945 |
| 15149 | Hobot, Chad | 36 | $1,975 |
| 14966 | Hoefert, Robert | 32 | $1,983 |
| 14979 | Holberg, Mary | 53 | $3,765 |
| 13094 | Holman, David | 4 | $350 |
| 12696 | Holsten, Mark | 51 | $4,033 |
| 15133 | Holt, Nora | 51 | $3,000 |
| 15099 | Horn, Gerald | 38 | $2,750 |
| 13199 | Horwath, Jim | 9 | $450 |
| 11400 | Hottinger, John | 55 | $2,239 |
| 14964 | Howes, Larry | 44 | $2,973 |
| 13682 | Humphrey, Hubert | 11 | $433 |
| 12630 | Huntley, Tom | 6 | $450 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15143 | Jackson, Gail | 4 | $200 |
| 12810 | Janezich, Jerry | 9 | $575 |
| 11722 | Jaros, Mike | 5 | $300 |
| 11804 | Jennings, Loren | 132 | $10,373 |
| 11840 | Johnson, Alice | 2 | $150 |
| 14843 | Johnson, Carol | 62 | $3,833 |
| 13477 | Johnson, David | 344 | $26,821 |
| 11375 | Johnson, Dean | 72 | $4,973 |
| 10721 | Johnson, Douglas | 74 | $5,850 |
| 14916 | Johnson, Douglas | 2 | $200 |
| 12454 | Johnson, Janet | 3 | $108 |
| 15147 | Johnson, Ruth | 104 | $6,899 |
| 13508 | Juhnke, Alan | 34 | $2,413 |
| 11344 | Junge, Ember Reichgott | 40 | $2,338 |
| 13686 | Junge, Ember Reichgott | 149 | $9,393 |
| 15105 | Juni, Howard | 89 | $6,428 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 10054 | Kahn, Phyllis | 15 | $773 |
| 10321 | Kalis, Henry | 94 | $6,692 |
| 15034 | Kehr, Allan | 52 | $2,852 |
| 13447 | Kelley, Stephen | 4 | $181 |
| 14860 | Kelliher, Margaret Anders | 29 | $1,243 |
| 12351 | Kelly, Randy | 24 | $1,908 |
| 13525 | Kielkucki, Tony | 2 | $100 |
| 15095 | Kierlin, Robert | 143 | $8,486 |
| 14904 | Kiffmeyer, Mary | 276 | $10,340 |
| 13274 | Kimbler, Dick | 18 | $1,400 |
| 15148 | Kinkel, Anthony | 245 | $15,902 |
| 12877 | Kiscaden, Sheila | 360 | $22,932 |
| 13263 | Kleis, Dave | 51 | $2,923 |
| 14931 | Knight, Kevin | 84 | $5,385 |
| 12992 | Knoblach, Jim | 123 | $9,102 |
| 12722 | Knutson, David | 98 | $7,382 |
| 13376 | Koering, Paul | 127 | $9,940 |
| 15028 | Korvela, Dee | 58 | $3,743 |
| 13287 | Koskinen, Luanne | 38 | $1,693 |
| 12621 | Krentz, Jane | 174 | $10,581 |
| 12434 | Krinkie, Philip | 30 | $1,507 |
| 13501 | Kubly, Gary | 190 | $13,539 |
| 13653 | Kuisle, William | 6 | $250 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13480 | Lagoon, Steve | 8 | $520 |
| 13148 | Laguban, Robert | 1 | $100 |
| 11432 | Laidig, Gary | 9 | $633 |
| 10999 | Langseth, Keith | 15 | $933 |
| 13012 | Larsen, Margaret | 9 | $633 |
| 11435 | Larson, Cal | 70 | $5,206 |
| 14922 | Larson, Daniel | 71 | $4,624 |
| 15122 | Lasley, Harold | 37 | $2,403 |
| 13427 | Lawrence, Bryan | 4 | $350 |
| 12952 | Leighton, Robert | 91 | $6,148 |
| 14849 | Lenczewski, Ann | 109 | $6,593 |
| 12458 | Leppik, Margaret | 58 | $3,271 |
| 12532 | Lesewski, Arlene | 111 | $5,317 |
| 10512 | Lessard, Robert | 88 | $6,225 |
| 14928 | Levine, Lynn | 5 | $300 |
| 11686 | Lieder, Bernard | 18 | $1,133 |
| 13262 | Limmer, Warren | 4 | $325 |
| 12708 | Lindner, Arlon | 55 | $4,240 |
| 15081 | Lipman, Eric | 7 | $425 |
| 15152 | Lischeid, Ronald | 4 | $200 |
| 15075 | Lischeid, Ronald C | 1 | $100 |
| 13534 | Lourey, Becky | 10 | $508 |
| 14911 | Loveland, Roger | 18 | $1,518 |
| 12620 | Luther, Darlene | 109 | $6,996 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13168 | Machowicz, Gerry | 50 | $2,865 |
| 14867 | Mahoney, Timothy | 63 | $3,850 |
| 13058 | Mares, Harry | 189 | $14,650 |
| 13018 | Marko, Sharon | 1 | $050 |
| 15151 | Marquart, Paul | 17 | $1,333 |
| 11880 | Marty, John | 182 | $11,960 |
| 14857 | Masin, Sandra | 4 | $145 |
| 15049 | Mason, Ruth A | 4 | $250 |
| 12695 | McCollum, Betty | 45 | $2,763 |
| 15139 | McCorquodale, Steven | 8 | $619 |
| 13097 | McElroy, Daniel | 5 | $350 |
| 15100 | McGinn, Michael | 91 | $6,510 |
| 12254 | McGuire, Mary Jo | 45 | $2,333 |
| 13033 | McKnight, Bonnie | 9 | $650 |
| 15091 | McQuillan, Jerry | 78 | $6,367 |
| 11899 | Metzen, James | 131 | $9,845 |
| 15012 | Metzer, Peggy | 2 | $050 |
| 15138 | Miller, Clyde | 92 | $6,825 |
| 14933 | Minar, Stephen | 61 | $3,701 |
| 15092 | Mladek, James | 93 | $6,617 |
| 13023 | Moe, Donald | 4 | $350 |
| 10405 | Moe, Roger | 54 | $3,405 |
| 12736 | Molnau, Carol | 15 | $925 |
| 15096 | Mueller, Jack | 39 | $2,425 |
| 12820 | Mulder, Richard | 106 | $7,216 |
| 13481 | Mullery, Joe | 82 | $5,508 |
| 15116 | Munger, Willard | 60 | $3,305 |
| 10601 | Murphy, Mary | 16 | $1,133 |
| 12667 | Murphy, Steven | 84 | $5,213 |
| 15150 | Murphy, Thomas | 72 | $4,358 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13656 | Nadosy, Al | 2 | $100 |
| 12762 | Ness, Robert | 125 | $8,004 |
| 15129 | Neuman, Bill | 59 | $4,350 |
| 12382 | Neuville, Thomas | 248 | $13,530 |
| 14853 | Newton, Gerald (Jerry) | 92 | $4,408 |
| 15123 | Nienow, Sean | 5 | $255 |
| 12909 | Nornes, Larry | 42 | $2,853 |
| 15131 | Norquist, Kenneth | 53 | $3,283 |
| 13098 | Novak, Steve | 6 | $375 |
| 11316 | Novak, Steven | 132 | $9,235 |
| 14990 | Nunn, Muriel | 27 | $1,858 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 12835 | Oliver, Edward | 50 | $3,553 |
| 13521 | Olson, Brian | 10 | $750 |
| 11326 | Olson, Gen | 12 | $625 |
| 12463 | Olson, Mark | 155 | $10,898 |
| 12655 | Opatz, Joseph | 49 | $3,316 |
| 15120 | Orfield, Myron | 35 | $2,178 |
| 14942 | Osness, Rich | 1 | $050 |
| 12973 | Osskopp, Michael | 65 | $4,406 |
| 14822 | Osterman, T Lynne | 20 | $1,237 |
| 10016 | Osthoff, Tom | 54 | $4,500 |
| 14823 | Otremba, Mary Ellen | 26 | $1,645 |
| 13071 | Ourada, Mark | 39 | $2,665 |
| 11469 | Ozment, Dennis | 89 | $6,042 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 12339 | Pappas, Sandra | 29 | $1,687 |
| 12239 | Pariseau, Patricia | 72 | $4,406 |
| 12974 | Paulsen, Erik | 197 | $13,982 |
| 12631 | Pawlenty, Timothy | 33 | $2,435 |
| 13406 | Paymar, Michael | 47 | $2,640 |
| 15090 | Pelowski, Gene | 278 | $16,748 |
| 11763 | Pelowski, Gene | 4 | $250 |
| 14905 | Pentel, Kenneth | 15 | $600 |
| 14969 | Peppe, James | 20 | $1,250 |
| 15114 | Peterson, Doug | 131 | $9,138 |
| 12470 | Peterson, Douglas | 42 | $3,525 |
| 15157 | Pettersen, Gregory | 7 | $367 |
| 11906 | Piper, Pat | 81 | $5,265 |
| 11318 | Pogemiller, Lawrence | 150 | $8,818 |
| 15179 | Poncelet, Peter | 10 | $500 |
| 15153 | Powers, Ricka | 30 | $1,787 |
| 15136 | Prahl, Ethan | 21 | $1,400 |
| 12402 | Price, Leonard | 9 | $700 |
| 11900 | Pugh, Thomas | 57 | $3,185 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 12953 | Quist, Allen | 469 | $23,263 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13468 | Rainville, Richard | 7 | $500 |
| 12337 | Ranum, Jane | 31 | $1,071 |
| 15108 | Reel, Anthony | 23 | $1,335 |
| 15060 | Rentz, Michael S | 1 | $050 |
| 15163 | Rest, Ann | 28 | $1,413 |
| 11627 | Rest, Ann | 5 | $250 |
| 12938 | Rhodes, Jim | 109 | $6,714 |
| 15127 | Richardson, P J | 45 | $3,400 |
| 13490 | Rifenberg, Michelle | 82 | $5,705 |
| 15135 | Ring, Twyla | 111 | $6,241 |
| 12633 | Robertson, Martha | 7 | $500 |
| 15110 | Robins, Heather | 83 | $5,721 |
| 13513 | Robling, Claire | 88 | $6,419 |
| 12712 | Rostberg, James | 7 | $500 |
| 11511 | Rukavina, Thomas | 56 | $4,700 |
| 12757 | Runbeck, Linda | 123 | $6,961 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15154 | Sabo, Julie | 10 | $655 |
| 12448 | Sams, Dallas | 122 | $9,560 |
| 11485 | Samuelson, Don | 80 | $5,354 |
| 13217 | Scheevel, Kenric | 124 | $7,398 |
| 13255 | Scheid, Linda | 30 | $1,925 |
| 13577 | Schirrick, Don | 1 | $100 |
| 13088 | Schumacher, Duane | 13 | $1,250 |
| 13082 | Schumacher, Leslie | 91 | $5,326 |
| 15128 | Schwab, Grace | 25 | $1,900 |
| 12692 | Seagren, Alice | 67 | $4,174 |
| 14921 | Seifert, James | 39 | $2,468 |
| 13517 | Seifert, Marty | 79 | $5,689 |
| 14950 | Senescall, Charles | 2 | $100 |
| 14975 | Skoe, Rod | 46 | $3,425 |
| 10068 | Skoglund, Wes | 1 | $100 |
| 15161 | Skoog, John | 56 | $3,883 |
| 13484 | Slawik, Nora | 34 | $1,892 |
| 12385 | Smith, Steve | 79 | $4,603 |
| 11527 | Solberg, Loren | 14 | $1,000 |
| 15180 | Solgard, Anthony | 22 | $1,470 |
| 10401 | Solon, Sam | 166 | $13,075 |
| 10074 | Spear, Allan | 1 | $050 |
| 14883 | Spencer, Eldon | 2 | $100 |
| 13290 | Splittstoser, Daniel | 76 | $5,967 |
| 13271 | Stanek, Richard | 277 | $20,937 |
| 13482 | Stang, Douglas | 163 | $11,907 |
| 15062 | Stenberg, Adam | 20 | $950 |
| 12336 | Stevens, Daniel | 130 | $7,544 |
| 15115 | Stevens, Jeremy | 38 | $2,500 |
| 13487 | Stone, Craig | 1 | $050 |
| 14841 | Storm, Juile | 62 | $4,071 |
| 11572 | Stumpf, LeRoy | 16 | $1,165 |
| 10866 | Sviggum, Steven | 73 | $5,457 |
| 15112 | Swapinski, Dale | 35 | $1,900 |
| 12999 | Swenson, Howard | 53 | $3,561 |
| 13053 | Sykora, Barbara | 68 | $4,678 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15104 | Tarasar, Lisa | 8 | $450 |
| 13510 | Ten Eyck, David | 18 | $1,550 |
| 13683 | Terwilliger, Roy | 13 | $819 |
| 12638 | Terwilliger, Roy W | 214 | $8,977 |
| 15101 | Thoman, Rebecca | 75 | $4,200 |
| 15089 | Thompson, David | 172 | $8,643 |
| 15181 | Thompson, Mark | 27 | $1,953 |
| 13415 | Tingelstad, Kathy | 59 | $3,822 |
| 12883 | Tomassoni, David | 63 | $4,380 |
| 15141 | Traub, Lauri | 23 | $1,080 |
| 15140 | Treichel, Tyler | 50 | $3,185 |
| 11862 | Trimble, Steven | 39 | $2,152 |
| 12965 | Tuma, John | 122 | $7,208 |
| 11461 | Tunheim, Jim | 38 | $3,350 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 12664 | VanDellen, H Todd | 3 | $150 |
| 14876 | Vandeveer, Raymond | 149 | $9,962 |
| 15158 | Vecoli, Lisa | 30 | $1,700 |
| 14827 | Ventura, Jesse | 40 | $2,903 |
| 11946 | Vickerman, James | 24 | $1,550 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 13529 | Waddell, Brent | 1 | $100 |
| 11864 | Wagenius, Jean | 21 | $518 |
| 15144 | Walker, Neva | 18 | $870 |
| 14914 | Walters, Gary | 2 | $200 |
| 14957 | Walz, Dale | 43 | $3,076 |
| 13681 | Weaver, Charles | 2 | $100 |
| 12987 | Weinholzer, Robert | 5 | $450 |
| 15155 | Weisbecker, Thomas | 15 | $1,260 |
| 12389 | Wejcman, Linda | 3 | $092 |
| 15125 | Welch, Dick | 1 | $100 |
| 10055 | Wenzel, Stephen | 262 | $19,292 |
| 13374 | Westerberg, Andrew | 85 | $5,895 |
| 12791 | Westfall, Robert | 68 | $5,445 |
| 13360 | Westrom, Torrey | 165 | $10,985 |
| 13135 | White, Carol Ann | 1 | $100 |
| 15134 | Wieneke, Darin | 136 | $9,267 |
| 12375 | Wiener, Deanna | 74 | $5,036 |
| 13350 | Wiger, Charles | 224 | $15,312 |
| 14818 | Wilkin, Tim | 103 | $6,963 |
| 14864 | Wilkinson, Dale | 1 | $050 |
| 15165 | Williamson, Kevin | 1 | $100 |
| 15084 | Winfield, Barbara | 56 | $3,514 |
| 11954 | Winter, Ted | 93 | $6,410 |
| 12795 | Wolf, Kenneth | 31 | $2,417 |
| 12685 | Workman, Tom | 12 | $715 |
| Return To Top | |||
| Reg. No. | Candidate Name | Number of Contributions |
Total Refunds |
| 15083 | Ziegler, Donald | 176 | $12,281 |
| 14820 | Zimmer, Scott | 16 | $958 |
| Grand Totals | 21,510 | $1,397,596 |